What is the VVIQ?
The Rating Scale in the VVIQ
Rating | The Image Aroused by an Item Might Be |
---|---|
1 | Perfectly clear and as vivid as normal vision |
2 | Clear and reasonably vivid |
3 | Moderately clear and vivid |
4 | Vague and dim |
5 | No image at all, you only “know” that you are thinking of an object |
The 16 VVIQ Items
The 16 items are arranged in blocks of four, in which each has a theme and at least one item in each cluster describes a visual image that includes movement. Each theme provides a narrative to guide a progression of mental imagery. It is noted that at least one item in each cluster describes an activity or movement, indexing liveliness (8 of 16 items in total). The aim of the VVIQ is to assess visual imagery vividness under conditions which allow a progressive development of scenes, situations, or events as naturally as possible. The items are intended to evoke sufficient interest, meaning, and affect conducive to image generation. Participants rate the vividness of their images separately with eyes open and eyes closed.
Item | Theme | Description |
---|---|---|
Relative or friend † | For items 1 to 4, think of some relative or friend whom you frequently see (but who is not with you at present) and consider carefully the picture that comes before your mind’s eye. | |
1 | Relative or friend | The exact contour of face, head, shoulders, and body. |
2 * | Relative or friend | Characteristic poses of head, attitudes of body, etc. |
3 * | Relative or friend | The precise carriage, length of step, etc. in walking. |
4 | Relative or friend | The different colors worn in some familiar clothes. |
Natural scene: Rising sun | Visualize a rising sun. Consider carefully the picture that comes before your mind’s eye. | |
5 * | Natural scene: Rising sun | The sun is rising above the horizon into a hazy sky. |
6 * | Natural scene: Rising sun | The sky clears and surrounds the sun with blueness. |
7 * | Natural scene: Rising sun | Clouds. A storm blows up, with flashes of lightening. |
8 * | Natural scene: Rising sun | A rainbow appears. |
Shop | Think of the front of a shop which you often go to. Consider the picture that comes before your mind’s eye. | |
9 | Shop | The overall appearance of the shop from the opposite side of the road. |
10 | Shop | A window display including colors, shape, and details of individual items for sale. |
11 | Shop | You are near the entrance. The color, shape, and details of the door. |
12 * | Shop | You enter the shop and go to the counter. The counter assistant serves you. Money changes hands. |
Natural scene: Lake | Finally, think of a country scene which involves trees, mountains, and a lake. Consider the picture that comes before your mind’s eye. | |
13 | Natural scene: Lake | The contours of the landscape. |
14 | Natural scene: Lake | The color and shape of the trees. |
15 | Natural scene: Lake | The color and shape of the lake. |
16 * | Natural scene: Lake | A strong wind blows on the tree and on the lake causing waves. |
Research using the VVIQ
Researchers can freely use the VVIQ in their research projects without asking for permission. However, if the user wishes to compare their research findings with the existing VVIQ literature, it is essential that the original instructions and format are adhered to.
38 thoughts on “Vividness of Visual Imagery Questionnaire (VVIQ)”
You must log in to post a comment.